Brief Psychiatric Rating Scale (BPRS)

Psychiatry On-Line

From Ventura, Green, Shaner & Liberman (1993) Training and quality assurance with the brief psychiatric rating scale: "The drift buster" International Journal of Methods in Psychiatric Research.

Instructions

This form consists of 24 symptom constructs, each to be rated in a 7-point scale of severity ranging from 'not present' to 'extremely severe' If a specific symptom is not rated, mark 'NA' (not assessed). Circle the number headed by the term that best describes the patient's present condition.

1
2
3
4
5
6
7
not present
very mild
mild
moderate
moderately severe
severe
extremely severe
                   
1 Somatic concern NA 1 2 3 4 5 6 7
2 Anxiety NA 1 2 3 4 5 6 7
3 Depression NA 1 2 3 4 5 6 7
4 Suicidality NA 1 2 3 4 5 6 7
5 Guilt NA 1 2 3 4 5 6 7
6 Hostility NA 1 2 3 4 5 6 7
7 Elated Mood NA 1 2 3 4 5 6 7
8 Grandiosity NA 1 2 3 4 5 6 7
9 Suspiciousness NA 1 2 3 4 5 6 7
10 Hallucinations NA 1 2 3 4 5 6 7
11 Unusual thought content NA 1 2 3 4 5 6 7
12 Bizarre behaviour NA 1 2 3 4 5 6 7
13 Self-neglect NA 1 2 3 4 5 6 7
14 Disorientation NA 1 2 3 4 5 6 7
15 Conceptual disorganisation NA 1 2 3 4 5 6 7
16 Blunted affect NA 1 2 3 4 5 6 7
17 Emotional withdrawal NA 1 2 3 4 5 6 7
18 Motor retardation NA 1 2 3 4 5 6 7
19 Tension NA 1 2 3 4 5 6 7
20 Uncooperativeness NA 1 2 3 4 5 6 7
21 Excitement NA 1 2 3 4 5 6 7
22 Distractibility NA 1 2 3 4 5 6 7
23 Motor hyperactivity NA 1 2 3 4 5 6 7
24 Mannerisms and posturing NA 1 2 3 4 5 6 7

Psychiatry On-Line